Hats off to Club Officers for attending training through Toastmaster Leadership Institute (TLI) or Club Officer Training (COT). You are participating and supporting your leadership development through the Toastmaster leadership program.
Clubs strive to have all Club Officers attend TLI or COT and participation is reflected in the Distinguished Club Program when a minimum of 4 Club Officers attend TLI or COT in Phase 1 and 2.
We recognize these clubs for having a minimum of 4 Club Officers trained in Phase 1 (1 June 2021 to 31 August 2021). See District 86 calendar for Phase 2 training dates (TLI – 13th and 27th November 2021).
Congratulations to these clubs that have 7of 7 Club Officers Trained in Phase 1!
Division | Area | Club Name |
C | 43 | Sheridan Park Toastmasters Club |
C | 43 | Confidently Speaking Toastmasters Club |
C | 43 | Meadowvale Toastmasters Club |
C | 43 | Great Minds Advanced Toastmasters |
C | 44 | Milton Club |
C | 44 | Halton Hills Toastmasters |
C | 44 | Milton Escarpment Toastmasters |
D | 82 | Port Credit Club |
D | 82 | Mi Speak |
D | 83 | Horizon Toastmasters |
D | 83 | Own the Moment Oakville Toastmasters |
D | 84 | First Oakville Toastmasters Club |
E | 1 | Malton Community Toastmasters Club |
E | 3 | AECOMmunicators Mississauga |
E | 5 | Maple Leaf Toastmasters |
F | 11 | Trillium Toastmasters Club |
F | 12 | Lakeview Toastmasters Club |
F | 12 | Speak With Spark PMI Lakeshore, Ontario Toastmasters Club |
L | 51 | First Waterdown Club |
L | 51 | Valley Town Toastmasters Club |
L | 51 | WL Toastmasters |
L | 52 | Burlington Advanced |
L | 53 | Steeltown Toastmasters Club |
L | 53 | Grimsby Toastmasters |
L | 53 | GMR Toastmasters |
L | 54 | Ambitious City Toastmasters Club |
L | 55 | Garden City Toastmasters of St. Catharines |
S | 71 | Strathroy Toastmasters Club |
S | 72 | London City Hall |
S | 72 | One London Place Toastmasters |
S | 74 | Riverspeak Toastmasters |
T | 92 | Grand River Toastmasters Club |
T | 92 | Cambridge Toastmasters Club |
T | 92 | High Noon Toastmasters |
T | 92 | Conestoga College Toastmasters |
T | 93 | Guelph Public Speakers |
T | 93 | Centre Wellington |
T | 94 | UofG Toastmasters |
W | 61 | KW Communicators Toastmasters |
W | 62 | Energetics Toastmasters Club |
W | 62 | Concordia Club |
W | 63 | McAfee Waterloo Toastmasters |
W | 64 | Mount Forest Motivators Toastmasters Club |
W | 64 | Waterloo Silver Tongue Club |
W | 64 | Linguists Of Listowel Club |
Congratulations to these clubs that have 4 to 6 Club Officers Trained in Phase 1!
Division | Area | Club Name |
C | 41 | Speak, Spark, and Spirit Club |
C | 41 | Finastra Toastmasters Club |
C | 41 | Citi Orators |
C | 42 | TWTSO Leaders of Today Toastmasters Club |
C | 42 | Le Club Francais de Mississauga |
C | 42 | Unscripted Expressions Club |
C | 42 | BASF Canada Toastmasters |
C | 43 | Walmart Canada Toastmasters Club |
D | 81 | Candu Toastmasters |
D | 81 | Hatch Mississauga |
D | 81 | Clarkson Toastmasters |
D | 82 | Mississauga Sales & Marketing Toastmasters |
D | 82 | Miracle Chinese English Bilingual Toastmasters |
D | 83 | Glen Abbey Toastmasters |
D | 84 | Trafalgar Toastmasters |
D | 84 | Burloak Toastmasters |
D | 84 | SUEZ Water Awesome Toastmasters |
E | 3 | Creekside TD Toastmasters |
E | 3 | IPC Toastmasters Club |
E | 3 | Creekbank Toastmasters Club |
E | 4 | Nissan Canada Club |
E | 4 | Ericsson Toronto Toastmasters |
E | 4 | PointClickCare Toastmasters |
E | 5 | Risky Business Club |
E | 5 | Roche MVPs Club – Corporate |
E | 5 | Tech Data Toastmasters |
F | 11 | Discovery Toastmasters Club |
F | 11 | Mississauga Valley Toastmasters Club |
F | 12 | COMET Toastmasters Club |
F | 12 | Sheridan HMC |
F | 13 | City Centre Club |
F | 13 | Speaking For Success Toastmasters Club |
F | 13 | Comfortably Speaking |
F | 14 | ActionMasters |
F | 14 | Soar To Excellence Toastmasters Club |
F | 14 | Desjardins Mississauga Toastmasters |
L | 51 | Brant Toastmasters |
L | 51 | McMaster Club |
L | 52 | First Burlington Toastmasters Club |
L | 52 | Skyway Toastmasters Club |
L | 52 | Mansion Toastmasters Club |
L | 53 | Stoney Creek Toastmasters |
L | 53 | Beamsville Toastmasters Club |
L | 54 | Hamilton No 1 Toastmasters Club |
L | 54 | Midday Marauders Club |
L | 55 | Honeymoon City Club |
L | 55 | Niagara On The Lake Toastmasters |
S | 71 | Podium Pros Club |
S | 71 | London Western Club |
S | 71 | Ivey Toastmasters Club |
S | 72 | London TaxMasters Club |
S | 73 | Forest City Toastmasters |
S | 73 | Thames Valley Club |
S | 73 | Autodata Toastmasters Club |
S | 74 | Sarnia Club |
S | 74 | Hospitable Club |
S | 74 | Petrolia Toastmasters |
S | 76 | London Speakeasy Toastmasters Club |
S | 76 | First Class Toastmasters Club |
S | 76 | Talbot Trail Toastmasters |
S | 76 | LHSC Toastmasters Club |
T | 91 | Bluewater Toastmasters |
T | 91 | Saugeen Toastmasters |
T | 91 | The Blue Mountains |
T | 92 | Topdrawer Advanced Toastmasters Club |
T | 93 | Linamar Toastmasters |
T | 94 | Town and Gown Toastmasters |
T | 94 | The Co-operators |
T | 94 | Speed River Toastmasters |
W | 61 | Talk Of The Town Club |
W | 61 | DiverseCity Toastmasters |
W | 61 | Greater Kitchener Waterloo Chamber of Commerce |
W | 61 | Les Toastmasters D’Expression Française De Kitchener |
W | 62 | Black Walnut Toastmasters Club |
W | 63 | Kitchener-Waterloo Toastmasters |
W | 63 | Talk It To The Max Toastmasters Club |
W | 63 | University of Waterloo Toastmasters |
W | 64 | Speak Stratford |
District 86 also thanks Division Directors for organizing Club Officer Training. Area Directors and seasoned Toastmasters joined to support and share their knowledge and experience.
See the Program Quality Team, resources and incentives for 2021 – 2022 available to help you and your club attain Distinguished Status.
Wishing you a successful and distinguished year!
Created by Deridor Collier DTM, Program Quality Director 2021 – 2022